Szársomlyó, Baranya County
Farkas Szilárd
2 years ago
Free Flight
13.74 pt
13.74 km
0
Timeline
Details
| Country | Hungary |
| Region | Baranya County |
| Launchsite | Szársomlyó |
| Nearest town | Nagyharsány |
| Coordinates | 45.8553 18.4103 |
| Date | 2/20/2025 |
| Takeoff | 12:03:03 PM |
| Landing | 12:45:33 PM |
| Air time | 42m 30s |
| Flight number | 0 |
| Score | 13.74 |
| Type | Free Flight |
| Validation | |
| Climb | 1762 m |
| Distance | 13.74 km |
| Track length | 24.68 km |
| Efficiency | 55.68 % |
| Thermals | 5 (2 left / 3 right) |
| Thermal time | 18m (44 %) |
| Glide time | 23m |
| Best thermal | 640 m, 1.8 m/s |
| Average thermal lift | 1.3 m/s |
| Average glide ratio | 8.0:1 |
| Pilot | Szilárd Farkas |
| Co-pilot | |
| Glider type | U-TURN Everest |
| Competition class | FAI-3 (PG) |
| Logger device | XCTrack - samsung SM-G780F 13 Client:xctrack FlightId:0195233a-64d0-7252-a66c-b14559a13fc3 |
Notes