Meduno,IT, Friuli – Venezia Giulia
Attila Balazs
21 days ago
Free Flight
4.93 pt
0
Details
Country | Italy |
Region | Friuli – Venezia Giulia |
Launchsite | Meduno,IT |
Nearest town | Sottomonte |
Coordinates | 46.2305 12.8070 |
Date | 10/21/2024 |
Takeoff | 02:29:09 PM |
Landing | 03:03:04 PM |
Air time | 33m 55s |
Flight number | |
Score | 4.93 |
Type | Free Flight |
Climb | 830 m |
Distance | 4.92 km |
Pilot | Attila Balazs |
Co-pilot | |
Glider type | BGD Epic |
Competition class | Paraglider |
Logger device | Flyskyhy - Flyskyhy,8.2.5 |
Notes