Gemona, Friuli – Venezia Giulia
Gergely Horváth
4 months ago
Free Flight
8.96 pt
0
Details
Country | Italy |
Region | Friuli – Venezia Giulia |
Launchsite | Gemona |
Nearest town | Maniaglia |
Coordinates | 46.2745 13.1753 |
Date | 4/29/2024 |
Takeoff | 02:33:32 PM |
Landing | 03:32:03 PM |
Air time | 58m 31s |
Flight number | 1 |
Score | 8.96 |
Type | Free Flight |
Climb | 1531 m |
Distance | 8.93 km |
Pilot | Gergely Horváth |
Co-pilot | |
Glider type | NOVA Ion 3 |
Competition class | FAI-3 |
Logger device | XCTrack - Ulefone Armor 17 Pro 12 |
Notes