Meduno, Friuli – Venezia Giulia
Gergely Horváth
1 year ago
Free Flight
7.47 pt
0
02:14:06 PM
0m
985 m
903 m
970.5 m
0.0 km/h
0.0 m/s
Details
| Country | Italy |
| Region | Friuli – Venezia Giulia |
| Launchsite | Meduno |
| Nearest town | Sottomonte |
| Coordinates | 46.2304 12.8071 |
| Date | 4/28/2024 |
| Takeoff | 02:14:06 PM |
| Landing | 03:09:25 PM |
| Air time | 55m 19s |
| Flight number | 2 |
| Score | 7.47 |
| Type | Free Flight |
| Climb | 1630 m |
| Distance | 7.46 km |
| Pilot | Gergely Horváth |
| Co-pilot | |
| Glider type | NOVA Ion 3 |
| Competition class | FAI-3 |
| Logger device | XCTrack - Ulefone Armor 17 Pro 12 |
Notes