Meduno, Friuli – Venezia Giulia
Gergely Horváth
2 years ago
Free Flight
7.47 pt
7.47 km
0
Details
| Country | Italy |
| Region | Friuli – Venezia Giulia |
| Launchsite | Meduno |
| Nearest town | Sottomonte / Samont |
| Coordinates | 46.2304 12.8071 |
| Date | 4/28/2024 |
| Takeoff | 02:14:06 PM |
| Landing | 03:09:25 PM |
| Air time | 55m 19s |
| Flight number | 2 |
| Score | 7.47 |
| Type | Free Flight |
| Validation | |
| Climb | 1630 m |
| Distance | 7.47 km |
| Track length | 25.82 km |
| Efficiency | 28.93 % |
| Pilot | Gergely Horváth |
| Co-pilot | |
| Glider type | NOVA Ion 3 |
| Competition class | FAI-3 |
| Logger device | XCTrack - Ulefone Armor 17 Pro 12 |
Notes