Near Meduno, Friuli Venezia Giulia
Gergely Horváth
6 months ago
Closed FAI Triangle
19.52 pt
12.45 km
0
Timeline
Details
| Country | Italy |
| Region | Friuli Venezia Giulia |
| Launchsite | |
| Nearest town | Meduno |
| Coordinates | 46.2304 12.8069 |
| Date | 4/4/2026 |
| Takeoff | 01:22:37 PM |
| Landing | 02:55:03 PM |
| Air time | 1h 32m 26s |
| Flight number | 2 |
| Score | 19.52 |
| Type | Closed FAI Triangle |
| Validation | |
| Climb | 3240 m |
| Distance | 12.45 km |
| Track length | 47.67 km |
| Efficiency | 26.11 % |
| Thermals | 4 (0 left / 4 right) |
| Thermal time | 18m (20 %) |
| Glide time | 1h 14m |
| Best thermal | 558 m, 2.8 m/s |
| Average thermal lift | 1.4 m/s |
| Average glide ratio | 13.4:1 |
| Pilot | Gergely Horváth |
| Co-pilot | |
| Glider type | NOVA Ion 5 |
| Competition class | FAI-3 |
| Logger device | XCTrack - Ulefone Armor 17 Pro 12 |
Notes