Szársomlyó, Baranya County
Farkas Szilárd
3 years ago
Free Flight
40.04 pt
40.04 km
0
Timeline
Details
| Country | Hungary |
| Region | Baranya County |
| Launchsite | Szársomlyó |
| Nearest town | Nagyharsány |
| Coordinates | 45.8554 18.4099 |
| Date | 10/1/2023 |
| Takeoff | 12:01:07 PM |
| Landing | 01:22:30 PM |
| Air time | 1h 21m 23s |
| Flight number | 1 |
| Score | 40.04 |
| Type | Free Flight |
| Validation | |
| Climb | 2620 m |
| Distance | 40.04 km |
| Track length | 54.13 km |
| Efficiency | 73.97 % |
| Thermals | 6 (1 left / 5 right) |
| Thermal time | 41m (51 %) |
| Glide time | 39m |
| Best thermal | 570 m, 1.6 m/s |
| Average thermal lift | 1.0 m/s |
| Average glide ratio | 13.7:1 |
| Pilot | Farkas Szilárd |
| Co-pilot | |
| Glider type | OZONE Mantra M7 |
| Competition class | FAI-3 |
| Logger device | XCTrack - samsung SM-G780F 13 |
Notes