Meduno, Friuli – Venezia Giulia
Gergely Horváth
1 year ago
Free Flight
5.77 pt
0
02:58:58 PM
0m
988 m
857 m
974.9 m
0.0 km/h
0.0 m/s
Details
| Country | Italy |
| Region | Friuli – Venezia Giulia |
| Launchsite | Meduno |
| Nearest town | Sottomonte |
| Coordinates | 46.2304 12.8070 |
| Date | 10/20/2024 |
| Takeoff | 02:58:58 PM |
| Landing | 03:18:55 PM |
| Air time | 19m 57s |
| Flight number | 4 |
| Score | 5.77 |
| Type | Free Flight |
| Climb | 45 m |
| Distance | 5.76 km |
| Pilot | Gergely Horváth |
| Co-pilot | |
| Glider type | NOVA Ion 5 |
| Competition class | FAI-3 |
| Logger device | XCTrack - Ulefone Armor 17 Pro 12 |
Notes
Nearby flights