Meduno,IT, Friuli Venezia Giulia
Attila Balazs
2 years ago
Free Flight
4.39 pt
4.39 km
0
Timeline
Details
| Country | Italy |
| Region | Friuli Venezia Giulia |
| Launchsite | Meduno,IT |
| Nearest town | Meduno |
| Coordinates | 46.2305 12.8071 |
| Date | 10/22/2024 |
| Takeoff | 02:55:30 PM |
| Landing | 03:10:08 PM |
| Air time | 14m 38s |
| Flight number | |
| Score | 4.39 |
| Type | Free Flight |
| Validation | |
| Climb | 17 m |
| Distance | 4.39 km |
| Track length | 6.52 km |
| Efficiency | 67.35 % |
| Thermals | 0 (0 left / 0 right) |
| Thermal time | 1m (12 %) |
| Glide time | 12m |
| Average glide ratio | 9.4:1 |
| Pilot | Attila Balazs |
| Co-pilot | |
| Glider type | BGD Epic |
| Competition class | Paraglider |
| Logger device | Flyskyhy - Flyskyhy,8.2.5 |
Notes