Near Meduno, Friuli Venezia Giulia
Gergely Horváth
6 months ago
Free Flight
7.09 pt
7.09 km
0
Timeline
Details
| Country | Italy |
| Region | Friuli Venezia Giulia |
| Launchsite | |
| Nearest town | Meduno |
| Coordinates | 46.2305 12.8070 |
| Date | 4/4/2026 |
| Takeoff | 09:22:22 AM |
| Landing | 10:08:31 AM |
| Air time | 46m 9s |
| Flight number | 1 |
| Score | 7.09 |
| Type | Free Flight |
| Validation | |
| Climb | 1257 m |
| Distance | 7.09 km |
| Track length | 23.54 km |
| Efficiency | 30.12 % |
| Thermals | 2 (0 left / 2 right) |
| Thermal time | 7m (17 %) |
| Glide time | 38m |
| Best thermal | 85 m, 1.0 m/s |
| Average thermal lift | 0.8 m/s |
| Average glide ratio | 16.7:1 |
| Pilot | Gergely Horváth |
| Co-pilot | |
| Glider type | NOVA Ion 5 |
| Competition class | FAI-3 |
| Logger device | XCTrack - Ulefone Armor 17 Pro 12 |
Notes