Meduno, Friuli – Venezia Giulia
Gergely Horváth
2 years ago
Free Flight
4.61 pt
4.61 km
1
Details
| Country | Italy |
| Region | Friuli – Venezia Giulia |
| Launchsite | Meduno |
| Nearest town | Sottomonte / Samont |
| Coordinates | 46.2304 12.8069 |
| Date | 10/22/2024 |
| Takeoff | 03:19:39 PM |
| Landing | 03:29:22 PM |
| Air time | 9m 43s |
| Flight number | 2 |
| Score | 4.61 |
| Type | Free Flight |
| Validation | |
| Climb | 17 m |
| Distance | 4.61 km |
| Track length | 4.95 km |
| Efficiency | 93.15 % |
| Pilot | Gergely Horváth |
| Co-pilot | |
| Glider type | NOVA Ion 5 |
| Competition class | FAI-3 |
| Logger device | XCTrack - Ulefone Armor 17 Pro 12 |
Notes