Meduno, Friuli – Venezia Giulia
Gergely Horváth
29 days ago
Free Flight
4.61 pt
1
Details
Country | Italy |
Region | Friuli – Venezia Giulia |
Launchsite | Meduno |
Nearest town | Sottomonte |
Coordinates | 46.2304 12.8069 |
Date | 10/22/2024 |
Takeoff | 03:19:39 PM |
Landing | 03:29:22 PM |
Air time | 9m 43s |
Flight number | 2 |
Score | 4.61 |
Type | Free Flight |
Climb | 17 m |
Distance | 4.59 km |
Pilot | Gergely Horváth |
Co-pilot | |
Glider type | NOVA Ion 5 |
Competition class | FAI-3 |
Logger device | XCTrack - Ulefone Armor 17 Pro 12 |
Notes