Meduno, Friuli – Venezia Giulia
Gergely Horváth
2 years ago
Free Flight
4.84 pt
4.84 km
0
Details
| Country | Italy |
| Region | Friuli – Venezia Giulia |
| Launchsite | Meduno |
| Nearest town | Sottomonte / Samont |
| Coordinates | 46.2305 12.8070 |
| Date | 10/20/2024 |
| Takeoff | 10:10:46 AM |
| Landing | 10:22:47 AM |
| Air time | 12m 1s |
| Flight number | 1 |
| Score | 4.84 |
| Type | Free Flight |
| Validation | |
| Climb | 2 m |
| Distance | 4.84 km |
| Track length | 6.19 km |
| Efficiency | 78.24 % |
| Pilot | Gergely Horváth |
| Co-pilot | |
| Glider type | NOVA Ion 5 |
| Competition class | FAI-3 |
| Logger device | XCTrack - Ulefone Armor 17 Pro 12 |
Notes