Meduno, Friuli – Venezia Giulia
Gergely Horváth
1 year ago
Free Flight
4.84 pt
0
10:10:46 AM
0m
990 m
854 m
974.8 m
0.0 km/h
0.0 m/s
Details
| Country | Italy |
| Region | Friuli – Venezia Giulia |
| Launchsite | Meduno |
| Nearest town | Sottomonte |
| Coordinates | 46.2305 12.8070 |
| Date | 10/20/2024 |
| Takeoff | 10:10:46 AM |
| Landing | 10:22:47 AM |
| Air time | 12m 1s |
| Flight number | 1 |
| Score | 4.84 |
| Type | Free Flight |
| Climb | 2 m |
| Distance | 4.83 km |
| Pilot | Gergely Horváth |
| Co-pilot | |
| Glider type | NOVA Ion 5 |
| Competition class | FAI-3 |
| Logger device | XCTrack - Ulefone Armor 17 Pro 12 |
Notes
Nearby flights