Szársomlyó, Baranya County
Farkas Szilárd
2 years ago
Free Flight
44.87 pt
44.87 km
0
Timeline
Details
| Country | Hungary |
| Region | Baranya County |
| Launchsite | Szársomlyó |
| Nearest town | Nagyharsány |
| Coordinates | 45.8553 18.4104 |
| Date | 8/23/2024 |
| Takeoff | 11:03:13 AM |
| Landing | 12:53:13 PM |
| Air time | 1h 50m 0s |
| Flight number | 0 |
| Score | 44.87 |
| Type | Free Flight |
| Validation | |
| Climb | 4958 m |
| Distance | 44.87 km |
| Track length | 72.44 km |
| Efficiency | 61.94 % |
| Thermals | 9 (3 left / 6 right) |
| Thermal time | 55m (51 %) |
| Glide time | 54m |
| Best thermal | 643 m, 1.6 m/s |
| Average thermal lift | 1.3 m/s |
| Average glide ratio | 11.6:1 |
| Pilot | Szilárd Farkas |
| Co-pilot | |
| Glider type | OZONE Zeolite GT |
| Competition class | FAI-3 (PG) |
| Logger device | XCTrack - samsung SM-G780F 13 Client:xctrack FlightId:01917ec6-f2dc-79fe-81b4-49a74596fc89 |
Notes