Meduno,IT, Friuli Venezia Giulia
Attila Balazs
2 years ago
Free Flight
4.14 pt
4.14 km
0
Timeline
Details
| Country | Italy |
| Region | Friuli Venezia Giulia |
| Launchsite | Meduno,IT |
| Nearest town | Meduno |
| Coordinates | 46.2305 12.8072 |
| Date | 9/16/2024 |
| Takeoff | 10:46:13 AM |
| Landing | 10:58:02 AM |
| Air time | 11m 49s |
| Flight number | |
| Score | 4.14 |
| Type | Free Flight |
| Validation | |
| Climb | 22 m |
| Distance | 4.14 km |
| Track length | 6.00 km |
| Efficiency | 69.04 % |
| Thermals | 0 (0 left / 0 right) |
| Thermal time | 0m (0 %) |
| Glide time | 11m |
| Average glide ratio | 8.4:1 |
| Pilot | Attila Balazs |
| Co-pilot | |
| Glider type | BGD Epic |
| Competition class | Paraglider |
| Logger device | Flyskyhy - Flyskyhy,8.2.4 |
Notes