Meduno,IT, Friuli – Venezia Giulia
Attila Balazs
22 days ago
Free Flight
4.97 pt
1
Details
Country | Italy |
Region | Friuli – Venezia Giulia |
Launchsite | Meduno,IT |
Nearest town | Sottomonte |
Coordinates | 46.2305 12.8070 |
Date | 10/20/2024 |
Takeoff | 02:55:16 PM |
Landing | 03:13:39 PM |
Air time | 18m 23s |
Flight number | |
Score | 4.97 |
Type | Free Flight |
Climb | 88 m |
Distance | 4.97 km |
Pilot | Attila Balazs |
Co-pilot | |
Glider type | BGD Epic |
Competition class | Paraglider |
Logger device | Flyskyhy - Flyskyhy,8.2.5 |
Notes
Nearby flights