Bischling, Salzburg
Gergely Dobos
1 year ago
Free Flight
36.87 pt
1
10:25:30 AM
0m
1823 m
1711 m
1811.1 m
0.0 km/h
0.0 m/s
Details
Country | Austria |
Region | Salzburg |
Launchsite | Bischling |
Nearest town | Unknown |
Coordinates | 47.4641 13.2991 |
Date | 8/17/2023 |
Takeoff | 10:25:30 AM |
Landing | 12:22:59 PM |
Air time | 1h 57m 29s |
Flight number | 1 |
Score | 36.87 |
Type | Free Flight |
Climb | 3817 m |
Distance | 36.81 km |
Pilot | Dobos Gergely |
Co-pilot | |
Glider type | SKYWALK Tequila 5 |
Competition class | FAI-3 |
Logger device | XCTrack - Ulefone Armor 7 10 |
Notes