Near Borso del Grappa, Veneto
Gergely Horváth
8 hours ago
Closed Free Triangle
54.57 pt
38.98 km
0
Details
| Country | Italy |
| Region | Veneto |
| Launchsite | |
| Nearest town | Borso del Grappa |
| Coordinates | 45.8618 11.8043 |
| Date | 6/22/2026 |
| Takeoff | 09:53:13 AM |
| Landing | 01:15:01 PM |
| Air time | 3h 21m 48s |
| Flight number | 1 |
| Score | 54.57 |
| Type | Closed Free Triangle |
| Climb | 7306 m |
| Distance | 38.98 km |
| Pilot | Gergely Horváth |
| Co-pilot | |
| Glider type | NOVA Ion 5 |
| Competition class | FAI-3 |
| Logger device | XCTrack - Ulefone Armor 17 Pro 12 |
Notes