Meduno,IT, Friuli Venezia Giulia
Attila Balazs
2 years ago
Free Flight
4.97 pt
4.97 km
0
Timeline
Details
| Country | Italy |
| Region | Friuli Venezia Giulia |
| Launchsite | Meduno,IT |
| Nearest town | Meduno |
| Coordinates | 46.2304 12.8071 |
| Date | 10/22/2024 |
| Takeoff | 01:01:07 PM |
| Landing | 01:14:08 PM |
| Air time | 13m 1s |
| Flight number | |
| Score | 4.97 |
| Type | Free Flight |
| Validation | |
| Climb | 109 m |
| Distance | 4.97 km |
| Track length | 6.67 km |
| Efficiency | 74.52 % |
| Thermals | 0 (0 left / 0 right) |
| Thermal time | 0m (0 %) |
| Glide time | 13m |
| Average glide ratio | 9.5:1 |
| Pilot | Attila Balazs |
| Co-pilot | |
| Glider type | BGD Epic |
| Competition class | Paraglider |
| Logger device | Flyskyhy - Flyskyhy,8.2.5 |
Notes