Meduno,IT, Friuli – Venezia Giulia
Attila Balazs
20 days ago
Free Flight
4.97 pt
0
Details
Country | Italy |
Region | Friuli – Venezia Giulia |
Launchsite | Meduno,IT |
Nearest town | Sottomonte |
Coordinates | 46.2304 12.8071 |
Date | 10/22/2024 |
Takeoff | 01:01:07 PM |
Landing | 01:14:08 PM |
Air time | 13m 1s |
Flight number | |
Score | 4.97 |
Type | Free Flight |
Climb | 109 m |
Distance | 4.95 km |
Pilot | Attila Balazs |
Co-pilot | |
Glider type | BGD Epic |
Competition class | Paraglider |
Logger device | Flyskyhy - Flyskyhy,8.2.5 |
Notes