Near Meduno, Friuli Venezia Giulia
Gergely Dobos
2 years ago
Closed Free Triangle
12.21 pt
9.18 km
0
Timeline
Details
| Country | Italy |
| Region | Friuli Venezia Giulia |
| Launchsite | |
| Nearest town | Meduno |
| Coordinates | 46.2302 12.8067 |
| Date | 4/28/2024 |
| Takeoff | 03:12:56 PM |
| Landing | 04:59:58 PM |
| Air time | 1h 47m 2s |
| Flight number | |
| Score | 12.21 |
| Type | Closed Free Triangle |
| Validation | |
| Climb | 2106 m |
| Distance | 9.18 km |
| Track length | 56.08 km |
| Efficiency | 16.37 % |
| Thermals | 3 (1 left / 2 right) |
| Thermal time | 8m (8 %) |
| Glide time | 1h 38m |
| Best thermal | 147 m, 1.3 m/s |
| Average thermal lift | 1.0 m/s |
| Average glide ratio | 37.7:1 |
| Pilot | Gergely Dobos |
| Co-pilot | |
| Glider type | not set |
| Competition class | 1320212294 |
| Logger device | XSR - Syride, SYS'Nav |
Notes