Kobala, Tolmin
Gergely Horváth
5 hours ago
Free Flight
9.68 pt
9.68 km
0
Details
| Country | Slovenia |
| Region | Tolmin |
| Launchsite | Kobala |
| Nearest town | Ljubinj |
| Coordinates | 46.1812 13.7795 |
| Date | 6/26/2026 |
| Takeoff | 01:31:04 PM |
| Landing | 02:14:54 PM |
| Air time | 43m 50s |
| Flight number | 2 |
| Score | 9.68 |
| Type | Free Flight |
| Climb | 770 m |
| Distance | 9.68 km |
| Pilot | Gergely Horváth |
| Co-pilot | |
| Glider type | NOVA Ion 5 |
| Competition class | FAI-3 |
| Logger device | XCTrack - Ulefone Armor 17 Pro 12 |
Notes