Meduno,IT, Friuli Venezia Giulia
Attila Balazs
2 years ago
Free Flight
4.14 pt
4.14 km
0
Timeline
Details
| Country | Italy |
| Region | Friuli Venezia Giulia |
| Launchsite | Meduno,IT |
| Nearest town | Meduno |
| Coordinates | 46.2305 12.8070 |
| Date | 9/16/2024 |
| Takeoff | 07:59:33 AM |
| Landing | 08:09:25 AM |
| Air time | 9m 52s |
| Flight number | |
| Score | 4.14 |
| Type | Free Flight |
| Validation | |
| Climb | 24 m |
| Distance | 4.14 km |
| Track length | 4.83 km |
| Efficiency | 85.64 % |
| Thermals | 0 (0 left / 0 right) |
| Thermal time | 0m (5 %) |
| Glide time | 9m |
| Average glide ratio | 7.0:1 |
| Pilot | Attila Balazs |
| Co-pilot | |
| Glider type | BGD Epic |
| Competition class | Paraglider |
| Logger device | Flyskyhy - Flyskyhy,8.2.4 |
Notes