Meduno,IT, Friuli Venezia Giulia
Attila Balazs
2 years ago
FAI Triangle
10.40 pt
8.84 km
1
Timeline
Details
| Country | Italy |
| Region | Friuli Venezia Giulia |
| Launchsite | Meduno,IT |
| Nearest town | Meduno |
| Coordinates | 46.2305 12.8071 |
| Date | 10/21/2024 |
| Takeoff | 11:19:02 AM |
| Landing | 12:04:52 PM |
| Air time | 45m 50s |
| Flight number | |
| Score | 10.4 |
| Type | FAI Triangle |
| Validation | |
| Climb | 1451 m |
| Distance | 8.84 km |
| Track length | 23.91 km |
| Efficiency | 36.97 % |
| Thermals | 2 (1 left / 1 right) |
| Thermal time | 14m (32 %) |
| Glide time | 31m |
| Best thermal | 237 m, 1.2 m/s |
| Average thermal lift | 1.0 m/s |
| Average glide ratio | 11.8:1 |
| Pilot | Attila Balazs |
| Co-pilot | |
| Glider type | BGD Epic |
| Competition class | Paraglider |
| Logger device | Flyskyhy - Flyskyhy,8.2.5 |
Notes