Babadag 1, Aegean Region
Gergely Horváth
1 year ago
Free Flight
9.56 pt
0
02:13:59 PM
0m
1942 m
m
1940.7 m
0.0 km/h
0.0 m/s
Details
| Country | Turkey |
| Region | Aegean Region |
| Launchsite | Babadag 1 |
| Nearest town | Fethiye |
| Coordinates | 36.5302 29.1811 |
| Date | 11/7/2024 |
| Takeoff | 02:13:59 PM |
| Landing | 02:40:29 PM |
| Air time | 26m 30s |
| Flight number | 2 |
| Score | 9.56 |
| Type | Free Flight |
| Climb | 82 m |
| Distance | 9.55 km |
| Pilot | Gergely Horváth |
| Co-pilot | |
| Glider type | NOVA Ion 5 |
| Competition class | FAI-3 |
| Logger device | XCTrack - Ulefone Armor 17 Pro 12 |
Notes