Babadag 1, Aegean Region
Gergely Horváth
1 year ago
Free Flight
10.13 pt
0
11:31:57 AM
0m
1951 m
m
1940.7 m
0.0 km/h
0.0 m/s
Details
| Country | Turkey |
| Region | Aegean Region |
| Launchsite | Babadag 1 |
| Nearest town | Fethiye |
| Coordinates | 36.5302 29.1811 |
| Date | 11/8/2024 |
| Takeoff | 11:31:57 AM |
| Landing | 11:52:55 AM |
| Air time | 20m 58s |
| Flight number | 2 |
| Score | 10.13 |
| Type | Free Flight |
| Climb | 51 m |
| Distance | 10.11 km |
| Pilot | Gergely Horváth |
| Co-pilot | |
| Glider type | NOVA Ion 5 |
| Competition class | FAI-3 |
| Logger device | XCTrack - Ulefone Armor 17 Pro 12 |
Notes