Kobala, Tolmin
Farkas Szilárd
2 years ago
Closed Free Triangle
79.23 pt
2
11:17:34 AM
0m
1083 m
m
1065.6 m
0.0 km/h
0.0 m/s
Details
Country | Slovenia |
Region | Tolmin |
Launchsite | Kobala |
Nearest town | Ljubinj |
Coordinates | 46.1812 13.7793 |
Date | 3/17/2023 |
Takeoff | 11:17:34 AM |
Landing | 02:59:56 PM |
Air time | 3h 42m 22s |
Flight number | 1 |
Score | 79.23 |
Type | Closed Free Triangle |
Climb | 9240 m |
Distance | 59.39 km |
Pilot | Farkas Szilárd |
Co-pilot | |
Glider type | OZONE Mantra M7 |
Competition class | FAI-3 |
Logger device | XCTrack - samsung SM-G780F 13 |
Notes