Poniente W, Andalusia
Gergely Horváth
1 year ago
Free Flight
3.65 pt
0
Details
Country | Spain |
Region | Andalusia |
Launchsite | Poniente W |
Nearest town | Algodonales |
Coordinates | 36.8948 -5.4158 |
Date | 3/4/2023 |
Takeoff | 04:42:29 PM |
Landing | 04:58:44 PM |
Air time | 16m 15s |
Flight number | 3 |
Score | 3.65 |
Type | Free Flight |
Climb | 181 m |
Distance | 3.64 km |
Pilot | Gergely Horváth |
Co-pilot | |
Glider type | NOVA Ion 3 |
Competition class | FAI-3 |
Logger device | XCTrack - Ulefone Armor 7 10 |
Notes