Babadag 1, Aegean Region
Gergely Horváth
1 year ago
Free Flight
11.77 pt
0
11:34:18 AM
0m
1948 m
m
1939.5 m
0.0 km/h
0.0 m/s
Details
| Country | Turkey |
| Region | Aegean Region |
| Launchsite | Babadag 1 |
| Nearest town | Fethiye |
| Coordinates | 36.5303 29.1811 |
| Date | 11/6/2024 |
| Takeoff | 11:34:18 AM |
| Landing | 12:03:29 PM |
| Air time | 29m 11s |
| Flight number | 1 |
| Score | 11.77 |
| Type | Free Flight |
| Climb | 204 m |
| Distance | 11.77 km |
| Pilot | Gergely Horváth |
| Co-pilot | |
| Glider type | NOVA Ion 5 |
| Competition class | FAI-3 |
| Logger device | XCTrack - Ulefone Armor 17 Pro 12 |
Notes