Near Ljubinj, Tolmin
Gergely Horváth
4 months ago
Closed Free Triangle
76.16 pt
0
11:19:55 AM
0m
1080 m
975 m
1065.8 m
0.0 km/h
0.0 m/s
Details
| Country | Slovenia |
| Region | Tolmin |
| Launchsite | |
| Nearest town | Ljubinj |
| Coordinates | 46.1810 13.7792 |
| Date | 6/15/2025 |
| Takeoff | 11:19:55 AM |
| Landing | 03:16:10 PM |
| Air time | 3h 56m 15s |
| Flight number | |
| Score | 76.16 |
| Type | Closed Free Triangle |
| Climb | 8359 m |
| Distance | 56.84 km |
| Pilot | Gergely Horvath |
| Co-pilot | NIL |
| Glider type | NOVA Ion 5 |
| Competition class | |
| Logger device | SkyBean - SkyBean,SkyDrop |
Notes
First XC attempt of my life. Pretty pleased with the result.