Babadag, Aegean Region
Gergely Horváth
3 days ago
Free Flight
7.96 pt
0
Details
Country | Turkey |
Region | Aegean Region |
Launchsite | Babadag |
Nearest town | Oludeniz |
Coordinates | 36.5390 29.1698 |
Date | 11/3/2024 |
Takeoff | 01:19:16 PM |
Landing | 01:45:56 PM |
Air time | 26m 40s |
Flight number | 1 |
Score | 7.96 |
Type | Free Flight |
Climb | 121 m |
Distance | 7.94 km |
Pilot | Gergely Horváth |
Co-pilot | |
Glider type | NOVA Ion 5 |
Competition class | FAI-3 |
Logger device | XCTrack - Ulefone Armor 17 Pro 12 |
Notes