Meduno, Friuli – Venezia Giulia
Gergely Horváth
2 months ago
Free Flight
16.88 pt
1
Details
Country | Italy |
Region | Friuli – Venezia Giulia |
Launchsite | Meduno |
Nearest town | Sottomonte |
Coordinates | 46.2305 12.8069 |
Date | 10/21/2024 |
Takeoff | 11:09:57 AM |
Landing | 01:14:18 PM |
Air time | 2h 4m 21s |
Flight number | 1 |
Score | 16.88 |
Type | Free Flight |
Climb | 3526 m |
Distance | 16.84 km |
Pilot | Gergely Horváth |
Co-pilot | |
Glider type | NOVA Ion 5 |
Competition class | FAI-3 |
Logger device | XCTrack - Ulefone Armor 17 Pro 12 |
Notes