Meduno, Friuli – Venezia Giulia
Gergely Horváth
1 year ago
Free Triangle
11.52 pt
0
12:16:58 PM
0m
991 m
859 m
974.8 m
0.9 km/h
-1.0 m/s
Details
| Country | Italy |
| Region | Friuli – Venezia Giulia |
| Launchsite | Meduno |
| Nearest town | Sottomonte |
| Coordinates | 46.2305 12.8070 |
| Date | 10/20/2024 |
| Takeoff | 12:16:58 PM |
| Landing | 01:34:03 PM |
| Air time | 1h 17m 5s |
| Flight number | 2 |
| Score | 11.52 |
| Type | Free Triangle |
| Climb | 1881 m |
| Distance | 10.76 km |
| Pilot | Gergely Horváth |
| Co-pilot | |
| Glider type | NOVA Ion 5 |
| Competition class | FAI-3 |
| Logger device | XCTrack - Ulefone Armor 17 Pro 12 |
Notes
Nearby flights