Meduno, Friuli – Venezia Giulia
Gergely Horváth
1 year ago
Free Flight
8.32 pt
1
01:14:07 PM
0m
987 m
953 m
974.8 m
0.0 km/h
0.0 m/s
Details
| Country | Italy |
| Region | Friuli – Venezia Giulia |
| Launchsite | Meduno |
| Nearest town | Sottomonte |
| Coordinates | 46.2305 12.8069 |
| Date | 10/22/2024 |
| Takeoff | 01:14:07 PM |
| Landing | 01:42:15 PM |
| Air time | 28m 8s |
| Flight number | 1 |
| Score | 8.32 |
| Type | Free Flight |
| Climb | 451 m |
| Distance | 8.29 km |
| Pilot | Gergely Horváth |
| Co-pilot | |
| Glider type | NOVA Ion 5 |
| Competition class | FAI-3 |
| Logger device | XCTrack - Ulefone Armor 17 Pro 12 |
Notes